
Website ![]() ![]() |
Description ![]() ![]() |
| Fife Economy Partnership | Website of the Fife Economy Partnership |
| Living Streets (Scotland) | National charity that stands up for pedestrians work to create safe attractive and enjoyable streets |
| Capacity for Change | A CCB website that brings together frameworks, tools and other materials that are very helpful |
| Community Capacity Building | Guidance for staff working with communities, published by the Scottish Govfernment |
| Job Centre Plus | Job, Training and Careers Information |
| Fife Adult Learners Forum | Fife Adult Learners Forum is for anyone who is currently involved in one of the many community based learning centres in Fife. So, if that is you, go to the members section and join our site |
| Duke of Edinburgh Award | Everything you need to know about the award and how achieving an Award can benefit young lives. |
| Community Capacity Building | Written by Dr. Rowland Atkinson and Paul Willis from the University of Tasmania, 15 pages long. |
| Paulo Freire | Paulo Freire (1921 - 1997), the Brazilian educationalist was perhaps one of the the most influentia |
| Valleyfield Commuity Learning Centre | Website maintained and updated by Valleyfield Community Learning Centre learners |
| Basic Book Keeping (BBK6) | An easy to use book keeping programme. Emphasis on easy |
| Blue Light | The Blue Light disco website |
| Comrie Toddlers | Comrie Toddlers are showcasing their new equipment bought with funding from The Coalfields Regenerat |
| ESOL SCOTLAND | This is the national English for speakers of other Languages (ESOL) website for Scotland. |
| Woodlands Junior School - | Educational interactive tasks |
| Trainer Bubble | This link takes you directly to the free ice-breakers and games section….they are laid out quite wel |
| Oakley Tenants | This is the website for our local tenants association. It contains updates for tenants and residents |
| Community Use Website | Community Use website, course finder, Fifestyle information and ILA information. |
| Fife Youth Workers Portal | This website is a welcome to the home of youth work in Fife. The site aims to be a one-stop shop |
| Youth 1st | Youth 1st supports and develops high quality work and educational opportunities for young people |
| ISD Scotland | Where can I find downloadable files relating to SIMD? |
| Fife Today | This website gives a good insight into activity in your local area – local news, sport, newspapers, |
| Knowledge Vault | Knowledge Vault |
| Centre For Confidence | Probably the most comprehensive site for optimism, confidence and happiness resources |
| Scottish Parliament | The home site of the Scottish Parliament. All you need to kmow about its members and its business. |
| YouthLink Scotland | Youthlink Scotland - the national youth work agency |
| Social Focus on Deprived Areas | A compendium of statistics providing detailed information on the depth and concentration of poverty and disadvantage in deprived areas |
| NOMIS | NOMIS provides quick and easy access to labour market statistics for local and national areas. Generates reports at Ward level |
| Communities Scotland | National regeneration agency and parent of Learning Connections |
| Community Health and Wellbeing Profiles | Health profiles for every electoral ward in Scotland |
| Neighbourhood Renewal Unit | The home site of the government''''s Neighbourhood Renewal Unit. Lots of good information and resources |
| Scottish Census 2001 | A goldmine of population data from the 2001 national census |
| Centre for Social Inclusion | Great site for latest policy and research around New Deal, labour market and excluded groups |
| Renewal.Net | On-line guide to what works in neighbourhood renewal. It includes how to guides, case studies, project summaries and much more |
| Fife Direct | The website of Fife Partnership, including information from Fife Council, Fife Police and NHS Fife. |
| Learning Connections | Learning Connections is the National Agenct for Community Learning and Development |
| Digital Fife | Digital Fife has developed a Community Grid for Learning which has as its central feature over 100 community Websites |
| Public Health Dataset | Statistical information on all aspects of public health |
| National Grid For Learning | A collection of digital resources developed to support learning in Scotland |
| Scottish Adult Learning Partnership | Scottish Adult Learning Partnership website |
| Scottish Neighbourhood Statistics | Data provided at datazone level - approx 800 people per datazone |
| Index of Multiple Deprivation | All the stats on multiple deprivation you will ever need. |
| Scottish Household Survey | Provides information on household composition |
| Total Websites: 43 | |
| Authorised users may add new web links | |
warforge.LINKS Version: 2.00 - © 2006 Philip Heins